<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Payame Noor University</PublisherName>
				<JournalTitle>Experimental animal Biology</JournalTitle>
				<Issn>2322-2387</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>10</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Report of coral-associated bryozoan ‎Celleporaria pigmentaria from coral ‎communities of Abu-Musa and Sirri ‎islands, Persian Gulf</ArticleTitle>
<VernacularTitle>Report of coral-associated bryozoan ‎Celleporaria pigmentaria from coral ‎communities of Abu-Musa and Sirri ‎islands, Persian Gulf</VernacularTitle>
			<FirstPage>107</FirstPage>
			<LastPage>111</LastPage>
			<ELocationID EIdType="pii">7181</ELocationID>
			
<ELocationID EIdType="doi">10.30473/eab.2019.46524.1712</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Parisa</FirstName>
					<LastName>Alidoost Salimi</LastName>
<Affiliation>Instructor, Department of Natural Resources and Environment, ‎Science and Research Branch, Islamic Azad University, ‎Tehran, Iran ‎</Affiliation>

</Author>
<Author>
					<FirstName>Pargol</FirstName>
					<LastName>Ghavam Mostafavi</LastName>
<Affiliation>Assistant Professor, Department of Natural Resources and Environment, ‎Science and Research Branch, Islamic Azad University, ‎Tehran, Iran ‎</Affiliation>

</Author>
<Author>
					<FirstName>Allen</FirstName>
					<LastName>Chen</LastName>
<Affiliation>Associate Professor, Biodiversity Research Center, Academia ‎Sinica, Nangang, Taipei, 11529, Taiwan</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohammad Reza</FirstName>
					<LastName>Fatemi</LastName>
<Affiliation>Assistant Professor, Department of Natural Resources and ‎Environment, Science and Research Branch, Islamic Azad ‎University, Tehran, Iran ‎</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Bryozoans are known as one of the coral-associated and cryptic fauna that plays an important role in sediment stabilization and contributes to framework-building species same as corals. However, little is known about bryozoan species occurring in the coral communities of Iranian islands. During a coral survey in Abu-Musa and Sirri Islands, &lt;em&gt;Celleporaria pigmentaria&lt;/em&gt; was observed on some dead parts of &lt;em&gt;Porites harrisoni&lt;/em&gt; and coralline red algae at depth of 3-8m. After sampling, specimens were bleached and were examined under a stereomicroscope and SEM. Specimens were identified to the species level based on skeleton and morphological traits according to available taxonomic guide. This species is one of the common and successful coral-associated bryozoan that belongs to Cheilostomatida. The &lt;em&gt;C. pigmentaria&lt;/em&gt; easily recognized with black encrusting colonies, white blotches scattered over the colony surface as well as the non-uniform arrangement of its zooecia. This case study is the first report of &lt;em&gt;C. pigmentaria&lt;/em&gt; in coral communities of Iran.</Abstract>
			<OtherAbstract Language="FA">Bryozoans are known as one of the coral-associated and cryptic fauna that plays an important role in sediment stabilization and contributes to framework-building species same as corals. However, little is known about bryozoan species occurring in the coral communities of Iranian islands. During a coral survey in Abu-Musa and Sirri Islands, &lt;em&gt;Celleporaria pigmentaria&lt;/em&gt; was observed on some dead parts of &lt;em&gt;Porites harrisoni&lt;/em&gt; and coralline red algae at depth of 3-8m. After sampling, specimens were bleached and were examined under a stereomicroscope and SEM. Specimens were identified to the species level based on skeleton and morphological traits according to available taxonomic guide. This species is one of the common and successful coral-associated bryozoan that belongs to Cheilostomatida. The &lt;em&gt;C. pigmentaria&lt;/em&gt; easily recognized with black encrusting colonies, white blotches scattered over the colony surface as well as the non-uniform arrangement of its zooecia. This case study is the first report of &lt;em&gt;C. pigmentaria&lt;/em&gt; in coral communities of Iran.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Abu-Musa and Sirri Islands</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bryozoan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Celleporaria pigmentaria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coral-associated ‎bryozoans</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian Gulf‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eab.journals.pnu.ac.ir/article_7181_43ed05eeb87561b045698cf61eebb8e4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
