<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Payame Noor University</PublisherName>
				<JournalTitle>Experimental animal Biology</JournalTitle>
				<Issn>2322-2387</Issn>
				<Volume>7</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect consumption of treatment two antibiotic (Trimethoprim and Sulfamethoxazole) on heart rate  and QT wave length in Holstein cows</ArticleTitle>
<VernacularTitle>Effect consumption of treatment two antibiotic (Trimethoprim and Sulfamethoxazole) on heart rate  and QT wave length in Holstein cows</VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">5319</ELocationID>
			
<ELocationID EIdType="doi">10.30473/eab.2018.5319</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Amin Shahbazi</LastName>
<Affiliation>Undergraduate Faculty Doctor of Veterinary Medicine, Jahad, Agriculture organization,  Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Navab</FirstName>
					<LastName>Ghobadi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>  &lt;br /&gt;&lt;strong&gt;Abstract&lt;/strong&gt; &lt;br /&gt;Trimethoprim (Tr) in combination with Sulfa methoxazole (SMZ) has a wide spectrum of activity against gram positive and negative bacteria. However these drugs are usually used, numerous side effects of these drugs are reported,which consist of skin problems, blood problems, digestive,  renaly and cardiovascular disease. It seems these drugs exert their side effects via potassium channel blocking and also QT interval prolongation. The aim of the current study is to study the effects of contemporaneous injection Tr and SMZ on electrocardiographic criteria in Holstein cows. To this end, 10 clinically healthy Holstein cows (5 non pregnant female and 5 male, 5 years old,about 450±25 kg) were randomly selected; then all of them were issued on electrocardiographic changes in two stages: before and after the intramuscular injection (in the neck) of Tr and SMZ (1ml of each per 10 kg body weight, twice a day for 5 successive days).and in the end cows were transferred in a calm and non-stressed place in order to take electrocardiography. A significant difference was detected in QT interval prolongation and heart rate by the drug administration Trimethoprim and Sulfa methoxazole (P&lt;strong&gt; &lt;/strong&gt;</Abstract>
			<OtherAbstract Language="FA">  &lt;br /&gt;&lt;strong&gt;Abstract&lt;/strong&gt; &lt;br /&gt;Trimethoprim (Tr) in combination with Sulfa methoxazole (SMZ) has a wide spectrum of activity against gram positive and negative bacteria. However these drugs are usually used, numerous side effects of these drugs are reported,which consist of skin problems, blood problems, digestive,  renaly and cardiovascular disease. It seems these drugs exert their side effects via potassium channel blocking and also QT interval prolongation. The aim of the current study is to study the effects of contemporaneous injection Tr and SMZ on electrocardiographic criteria in Holstein cows. To this end, 10 clinically healthy Holstein cows (5 non pregnant female and 5 male, 5 years old,about 450±25 kg) were randomly selected; then all of them were issued on electrocardiographic changes in two stages: before and after the intramuscular injection (in the neck) of Tr and SMZ (1ml of each per 10 kg body weight, twice a day for 5 successive days).and in the end cows were transferred in a calm and non-stressed place in order to take electrocardiography. A significant difference was detected in QT interval prolongation and heart rate by the drug administration Trimethoprim and Sulfa methoxazole (P&lt;strong&gt; &lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antibiotics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electrocardiographic criteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Holstein cows</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">QT interval</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sulfamethoxazole</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trimethoprim</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eab.journals.pnu.ac.ir/article_5319_0372191ba7a1440497bf6043f3134598.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
