<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Payame Noor University</PublisherName>
				<JournalTitle>Experimental animal Biology</JournalTitle>
				<Issn>2322-2387</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Notes on dietary habits and biology of the vulnerable species Bufo eichwaldi (Amphibia; Anura; Bufonidae) in Iran</ArticleTitle>
<VernacularTitle>Notes on dietary habits and biology of the vulnerable species Bufo eichwaldi (Amphibia; Anura; Bufonidae) in Iran</VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>62</LastPage>
			<ELocationID EIdType="pii">5180</ELocationID>
			
<ELocationID EIdType="doi">10.30473/eab.2018.5180</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Darvishnia</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Behzad</FirstName>
					<LastName>Fathinia</LastName>
<Affiliation>Assistant Professor, Department of Biology, Faculty of Science, Yasouj University, Yasouj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yaser</FirstName>
					<LastName>Bakhshi</LastName>
<Affiliation>Ph.D. student, Department of Biology, Faculty of Science, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Abstract&lt;/strong&gt; &lt;br /&gt;Amphibians are opportunistic predators that feed upon numerous food resources occurring in their environment. Due to feed upon insects, this group plays an important role in biological control of pests in agricultural ecosystems. In this research, which was carried out in 2015 and 2016 at the northwest of Guilan Province in northern Iran, some biological aspects of vulnerable species &lt;em&gt;Bufo eichwaldi&lt;/em&gt; as well as stomach contents of 57 individuals (using stomach flushing technique to determine the diet) were analyzed. A total number of 642 food and non-food items belonging to 23 orders and seven classes from four phyla, mostly from phylum Arthropoda (83.3%) were identified. Food items with the highest frequency belong to Class Insecta with 14 orders. Within this class two orders Hymenoptera and Coleoptera, were the most abundant prey items in the diet of this species. High variation of prey items is a reflection of the high ratio of invertebrate’s diversity in the study area. This species has recently been listed as vulnerable in the IUCN Red List. Despite suitability of climatic conditions of this area for &lt;em&gt;B. eichwaldi&lt;/em&gt;, but, habitat destruction yielded from human activity have caused a significant reduction in the populations of this species during recent years.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Abstract&lt;/strong&gt; &lt;br /&gt;Amphibians are opportunistic predators that feed upon numerous food resources occurring in their environment. Due to feed upon insects, this group plays an important role in biological control of pests in agricultural ecosystems. In this research, which was carried out in 2015 and 2016 at the northwest of Guilan Province in northern Iran, some biological aspects of vulnerable species &lt;em&gt;Bufo eichwaldi&lt;/em&gt; as well as stomach contents of 57 individuals (using stomach flushing technique to determine the diet) were analyzed. A total number of 642 food and non-food items belonging to 23 orders and seven classes from four phyla, mostly from phylum Arthropoda (83.3%) were identified. Food items with the highest frequency belong to Class Insecta with 14 orders. Within this class two orders Hymenoptera and Coleoptera, were the most abundant prey items in the diet of this species. High variation of prey items is a reflection of the high ratio of invertebrate’s diversity in the study area. This species has recently been listed as vulnerable in the IUCN Red List. Despite suitability of climatic conditions of this area for &lt;em&gt;B. eichwaldi&lt;/em&gt;, but, habitat destruction yielded from human activity have caused a significant reduction in the populations of this species during recent years.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Amphibia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bufo eichwaldi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stomach flushing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hymenoptera</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vulnerable</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eab.journals.pnu.ac.ir/article_5180_a0e75856cf969afa69db99f9553a380c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
