<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Payame Noor University</PublisherName>
				<JournalTitle>Experimental animal Biology</JournalTitle>
				<Issn>2322-2387</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effects of unicellular microalgae as food on the growth, survival and reproductive characteristics in Artemia urmiana</ArticleTitle>
<VernacularTitle>The effects of unicellular microalgae as food on the growth, survival and reproductive characteristics in Artemia urmiana</VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">3012</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fereidun</FirstName>
					<LastName>Mohebbi</LastName>
<Affiliation>Assistant Professor, Iranian Fisheries Science Research Institute, National Artemia Research Center, Agricultural Research, Education and Extension Organization, P.O.Box: 368, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Seidgar</LastName>
<Affiliation>Assistant Professor, Iranian Fisheries Science Research Institute, National Artemia Research Center, Agricultural Research, Education and Extension Organization, P.O.Box: 368, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Hafezieh</LastName>
<Affiliation>Associate professor, Iranian Fisheries Science Research Institute, Agricultural Research, Education and Extension Organization, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Assistant Professor, Iranian Fisheries Science Research Institute, National Artemia Research Center, Agricultural Research, Education and Extension Organization, P.O.Box: 368, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Parvin</FirstName>
					<LastName>Mohebbi Garalar</LastName>
<Affiliation>Expert, Marageh Education and Training Organization, Marageh, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Abstract &lt;br /&gt;&lt;br /&gt;This study was performed to compare the efficiency of 6 microalgae namely &lt;em&gt;Dunaliella tertiolecta, Tetraselmis suecica, Chlorella&lt;/em&gt; sp., (green algae), &lt;em&gt;Nannochloropsis oculata, Spirolina&lt;/em&gt; sp.(blue-green algae) &lt;em&gt;Cheatocerus&lt;/em&gt; sp. (Diatoma),  and &lt;em&gt;Isochrices &lt;/em&gt;sp. (Haptophytae) on the growth, survival and reproduction efficacy in &lt;em&gt;Artemia urmiana&lt;/em&gt; in laboratory conditions. Artemia cysts were harvested from Urmia Lake and hatched according to the standard method. Live microalgae were cultured using the F/2 Guillard&#039;s culture medium. Artemia survival was determined in treatments on days 8, 11, 14, 17 and 20. Length growth of &lt;em&gt;A. urmiana &lt;/em&gt;was measured in three-day intervals. To determine reproduction efficiency characteristics such as cysts production, intervals between two successive reproductions, first reproduction time and the date of female Artemia were analyzed. The results indicated a significant difference (p &lt; 0.001) among three microalgae in terms of length growth, survival rates and reproduction characteristics in &lt;em&gt;A.urmiana&lt;/em&gt;. There was a direct relationship between Artemia length growth and reproductive characteristics. This study showed that survival rate, length growth and reproductive characteristics of &lt;em&gt;A.urmiana &lt;/em&gt;fed by &lt;em&gt;Dunaliella tertiolecta &lt;/em&gt;were significantly higher than &lt;em&gt;A.urmiana &lt;/em&gt;fed by other microalgae. It seems that Artemia culture in salt water with &lt;em&gt;Dunaliella&lt;/em&gt; as natural flora is a suitable choice. &lt;br /&gt;&lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">Abstract &lt;br /&gt;&lt;br /&gt;This study was performed to compare the efficiency of 6 microalgae namely &lt;em&gt;Dunaliella tertiolecta, Tetraselmis suecica, Chlorella&lt;/em&gt; sp., (green algae), &lt;em&gt;Nannochloropsis oculata, Spirolina&lt;/em&gt; sp.(blue-green algae) &lt;em&gt;Cheatocerus&lt;/em&gt; sp. (Diatoma),  and &lt;em&gt;Isochrices &lt;/em&gt;sp. (Haptophytae) on the growth, survival and reproduction efficacy in &lt;em&gt;Artemia urmiana&lt;/em&gt; in laboratory conditions. Artemia cysts were harvested from Urmia Lake and hatched according to the standard method. Live microalgae were cultured using the F/2 Guillard&#039;s culture medium. Artemia survival was determined in treatments on days 8, 11, 14, 17 and 20. Length growth of &lt;em&gt;A. urmiana &lt;/em&gt;was measured in three-day intervals. To determine reproduction efficiency characteristics such as cysts production, intervals between two successive reproductions, first reproduction time and the date of female Artemia were analyzed. The results indicated a significant difference (p &lt; 0.001) among three microalgae in terms of length growth, survival rates and reproduction characteristics in &lt;em&gt;A.urmiana&lt;/em&gt;. There was a direct relationship between Artemia length growth and reproductive characteristics. This study showed that survival rate, length growth and reproductive characteristics of &lt;em&gt;A.urmiana &lt;/em&gt;fed by &lt;em&gt;Dunaliella tertiolecta &lt;/em&gt;were significantly higher than &lt;em&gt;A.urmiana &lt;/em&gt;fed by other microalgae. It seems that Artemia culture in salt water with &lt;em&gt;Dunaliella&lt;/em&gt; as natural flora is a suitable choice. &lt;br /&gt;&lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artemia urmiana</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">microalgae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">length growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">survival</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://eab.journals.pnu.ac.ir/article_3012_9668bba388ef97b2d41e9f8c3bb9102c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
